League
RD 3
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
- Futures
- Preseason WAFL League
- WAWFL
- WAFL State
- WAFLW State

Huge selection statements, debutants for WAFL Round 3
Jordan McArdle - April 17, 2026
Historic Kia State Game triple-header locked in
Jordan McArdle - April 17, 2026
Players to watch: WAFL Round 3
Jordan McArdle - April 17, 2026
Huge selection statements, debutants for WAFL Round 3
Jordan McArdle - April 17, 2026
Historic Kia State Game triple-header locked in
Jordan McArdle - April 17, 2026
Players to watch: WAFL Round 3
Jordan McArdle - April 17, 2026
Huge selection statements, debutants for WAFL Round 3
Jordan McArdle - April 17, 2026
Historic Kia State Game triple-header locked in
Jordan McArdle - April 17, 2026
Players to watch: WAFL Round 3
Jordan McArdle - April 17, 2026
Item 1 of 3

AAMI WA Football State 16s Girls finish carnival on a highApril 16, 2026
The AAMI WA Football State 16s Girls finished their AFLW National Under-16s Championship campaign on a high, defeating Brisbane Lions...
Jordan McArdle

Tigers Premiership Coach Retains WA RoleApril 15, 2026
WAFLW coach Jack Schwarze is desperate to make it third time lucky as he leads the side in the Kia...
Mark Readings

Ladder - League
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
- Futures
- Preseason WAFL League
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Claremont | 2 | 2 | 0 | 8 | 191.4 |
| 2 | ![]() | South Fremantle | 2 | 2 | 0 | 8 | 190.1 |
| 3 | ![]() | Perth | 2 | 1 | 1 | 4 | 111.05 |
| 4 | ![]() | East Perth | 2 | 1 | 1 | 4 | 106.88 |
| 5 | ![]() | Subiaco | 2 | 1 | 1 | 4 | 102.19 |
| 6 | ![]() | Peel Thunder | 2 | 1 | 1 | 4 | 101.54 |
| 7 | ![]() | East Fremantle | 2 | 1 | 1 | 4 | 93.71 |
| 8 | ![]() | West Coast | 2 | 1 | 1 | 4 | 79.59 |
| 9 | ![]() | Swan Districts | 2 | 0 | 2 | 0 | 67.17 |
| 10 | ![]() | West Perth | 2 | 0 | 2 | 0 | 61.8 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 3 | 3 | 0 | 12 | 303.64 |
| 2 | ![]() | Subiaco | 3 | 2 | 1 | 8 | 158.82 |
| 3 | ![]() | Claremont | 3 | 2 | 1 | 8 | 122.79 |
| 4 | ![]() | South Fremantle | 3 | 1 | 1 | 6 | 100.81 |
| 5 | ![]() | West Perth | 2 | 1 | 1 | 4 | 110.59 |
| 6 | ![]() | East Fremantle | 3 | 1 | 2 | 4 | 73.98 |
| 7 | ![]() | East Perth | 2 | 1 | 1 | 4 | 60.64 |
| 8 | ![]() | Perth | 2 | 0 | 1 | 2 | 84.81 |
| 9 | ![]() | Peel Thunder | 3 | 0 | 3 | 0 | 38.12 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Peel Thunder | 2 | 2 | 0 | 8 | 200 |
| 2 | ![]() | Swan Districts | 2 | 2 | 0 | 8 | 150 |
| 3 | ![]() | West Perth | 1 | 1 | 0 | 4 | 215.56 |
| 4 | ![]() | East Perth | 2 | 1 | 1 | 4 | 128.99 |
| 5 | ![]() | South Fremantle | 2 | 1 | 1 | 4 | 124.19 |
| 6 | ![]() | Subiaco | 2 | 1 | 1 | 4 | 106.7 |
| 7 | ![]() | Claremont | 2 | 0 | 2 | 0 | 59.17 |
| 8 | ![]() | Perth | 1 | 0 | 1 | 0 | 53.21 |
| 9 | ![]() | East Fremantle | 2 | 0 | 2 | 0 | 37.45 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | South Fremantle | 2 | 2 | 0 | 8 | 218.95 |
| 2 | ![]() | East Fremantle | 2 | 2 | 0 | 8 | 208.54 |
| 3 | ![]() | Claremont | 2 | 2 | 0 | 8 | 163.04 |
| 4 | ![]() | East Perth | 2 | 2 | 0 | 8 | 118.1 |
| 5 | ![]() | Perth | 2 | 1 | 1 | 4 | 47.33 |
| 6 | ![]() | West Perth | 1 | 0 | 1 | 0 | 87.5 |
| 7 | ![]() | Swan Districts | 2 | 0 | 2 | 0 | 81.5 |
| 8 | ![]() | Subiaco | 2 | 0 | 2 | 0 | 58.57 |
| 9 | ![]() | Peel Thunder | 3 | 0 | 3 | 0 | 53.54 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 4 | 4 | 0 | 16 | 193.64 |
| 2 | ![]() | Subiaco | 3 | 3 | 0 | 12 | 257.32 |
| 3 | ![]() | East Fremantle | 3 | 2 | 1 | 8 | 129.13 |
| 4 | ![]() | Claremont | 3 | 2 | 1 | 8 | 119.79 |
| 5 | ![]() | Perth | 2 | 1 | 1 | 4 | 158.57 |
| 6 | ![]() | Peel Thunder | 3 | 1 | 2 | 4 | 111.22 |
| 7 | ![]() | South Fremantle | 3 | 0 | 3 | 0 | 44.97 |
| 8 | ![]() | West Perth | 3 | 0 | 3 | 0 | 40.33 |
| 9 | ![]() | East Perth | 2 | 0 | 2 | 0 | 18.79 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | East Fremantle | 7 | 6 | 0 | 26 | 365.1 |
| 2 | ![]() | West Perth | 7 | 5 | 2 | 20 | 116.84 |
| 3 | ![]() | Subiaco | 8 | 4 | 3 | 18 | 112.66 |
| 4 | ![]() | Perth | 8 | 4 | 3 | 18 | 85.84 |
| 5 | ![]() | Peel Thunder | 7 | 4 | 3 | 16 | 126.4 |
| 6 | ![]() | South Fremantle | 7 | 3 | 3 | 14 | 107.95 |
| 7 | ![]() | South West Talent Academy | 7 | 3 | 4 | 12 | 81.48 |
| 8 | ![]() | East Perth | 6 | 2 | 4 | 8 | 85.6 |
| 9 | ![]() | Claremont | 6 | 1 | 5 | 4 | 65.34 |
| 10 | ![]() | Swan Districts | 7 | 1 | 6 | 4 | 52.11 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Subiaco | 3 | 3 | 0 | 12 | 147.32 |
| 2 | ![]() | South Fremantle | 2 | 2 | 0 | 8 | 168.85 |
| 3 | ![]() | Peel Thunder | 3 | 2 | 1 | 8 | 165.61 |
| 4 | ![]() | Claremont | 3 | 2 | 1 | 8 | 124.31 |
| 5 | ![]() | East Fremantle | 2 | 1 | 1 | 4 | 103.43 |
| 6 | ![]() | Perth | 2 | 1 | 1 | 4 | 93.7 |
| 7 | ![]() | East Perth | 3 | 1 | 2 | 4 | 77.39 |
| 8 | ![]() | West Coast | 3 | 1 | 2 | 4 | 66.98 |
| 9 | ![]() | Swan Districts | 3 | 0 | 3 | 0 | 78.42 |
| 10 | ![]() | West Perth | 2 | 0 | 2 | 0 | 46.58 |





































